(Unit : Mt, U$/ton)
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Gold 0.9 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 2.5
Cu COnc. - 0.3 41 0.3 41 2.5
Zn COnc. 0.2 0.3 41 0.3 41 2.5
Iron Ore 1.57 0.3 41 0.3 41 2.5
Mn Ore - 0.3 41 0.3 41 2.5
Ti Ore 143 0.5 41 0.5 41 2.5
Others - 0.5 41 0.5 41 2.5
Total 300 0.3 300 0.3 300 2.5
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Tale 0.1 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 8.5
Cu COnc. - 0.3 41 0.3 41 8.5
Zn COnc. 0.2 0.3 41 0.3 41 8.5
Iron Ore 1.57 0.3 41 0.3 41 8.5
Mn Ore - 0.3 41 0.3 41 8.5
Ti Ore 143 0.5 41 0.5 41 8.5
Others - 0.5 41 0.5 41 8.5
Total 300 0.3 300 0.3 300 8.5
 
 
Copper 8560.0
Lead 2277.0
Zinc 2178.5
Tin 23330.0
Nickel 21350.0
Aluminium 2232.0
CIF Japan 129.0
CIF Kor. 127.0
CIF ARA. 104.35
FOB Rich. 105.5
FOB Qin. 125.85
FOB Kali. 95.0
FOB Newc. 117.2
1713.0
33.35
WTI 98.43
ºê·»Æ® 109.06
µà¹ÙÀÌ 109.5
U.S Dollar 11158
JPY 100 14219
EURO 21146
CNY 1410