(Unit : Mt, U$/ton)
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Gold 0.9 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 2.5
Cu COnc. - 0.3 41 0.3 41 2.5
Zn COnc. 0.2 0.3 41 0.3 41 2.5
Iron Ore 1.57 0.3 41 0.3 41 2.5
Mn Ore - 0.3 41 0.3 41 2.5
Ti Ore 143 0.5 41 0.5 41 2.5
Others - 0.5 41 0.5 41 2.5
Total 300 0.3 300 0.3 300 2.5
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Tale 0.1 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 8.5
Cu COnc. - 0.3 41 0.3 41 8.5
Zn COnc. 0.2 0.3 41 0.3 41 8.5
Iron Ore 1.57 0.3 41 0.3 41 8.5
Mn Ore - 0.3 41 0.3 41 8.5
Ti Ore 143 0.5 41 0.5 41 8.5
Others - 0.5 41 0.5 41 8.5
Total 300 0.3 300 0.3 300 8.5
 
 
Copper 7206.0
Lead 2003.0
Zinc 1971.0
Tin 19550.0
Nickel 20385.0
Aluminium 2083.0
CIF Japan 107.5
CIF Kor. 102.5
CIF ARA. 92.4
FOB Rich. 90.75
FOB Qin. 108.0
FOB Kali. 84.0
FOB Newc. 95.5
1166.0
17.6
WTI 78.84
ºê·»Æ® 77.28
µà¹ÙÀÌ 74.58
U.S Dollar 11158
JPY 100 14219
EURO 21146
CNY 1410