(Unit : Mt, U$/ton)
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Gold 0.9 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 2.5
Cu COnc. - 0.3 41 0.3 41 2.5
Zn COnc. 0.2 0.3 41 0.3 41 2.5
Iron Ore 1.57 0.3 41 0.3 41 2.5
Mn Ore - 0.3 41 0.3 41 2.5
Ti Ore 143 0.5 41 0.5 41 2.5
Others - 0.5 41 0.5 41 2.5
Total 300 0.3 300 0.3 300 2.5
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Tale 0.1 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 8.5
Cu COnc. - 0.3 41 0.3 41 8.5
Zn COnc. 0.2 0.3 41 0.3 41 8.5
Iron Ore 1.57 0.3 41 0.3 41 8.5
Mn Ore - 0.3 41 0.3 41 8.5
Ti Ore 143 0.5 41 0.5 41 8.5
Others - 0.5 41 0.5 41 8.5
Total 300 0.3 300 0.3 300 8.5
 
 
Copper 7708.0
Lead 1930.0
Zinc 1883.5
Tin 19450.0
Nickel 16910.0
Aluminium 1987.0
CIF Japan 113.0
CIF Kor. 112.25
CIF ARA. 88.35
FOB Rich. 97.15
FOB Qin. 130.0
FOB Kali. 89.0
FOB Newc. 99.1
1547.0
27.48
WTI 96.0
ºê·»Æ® 112.43
µà¹ÙÀÌ 108.41
U.S Dollar 11158
JPY 100 14219
EURO 21146
CNY 1410