(Unit : Mt, U$/ton)
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Gold 0.9 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 2.5
Cu COnc. - 0.3 41 0.3 41 2.5
Zn COnc. 0.2 0.3 41 0.3 41 2.5
Iron Ore 1.57 0.3 41 0.3 41 2.5
Mn Ore - 0.3 41 0.3 41 2.5
Ti Ore 143 0.5 41 0.5 41 2.5
Others - 0.5 41 0.5 41 2.5
Total 300 0.3 300 0.3 300 2.5
Mineral Dome Prod.
(A)
Import Export
Self- suff
(A/A+B)
Amount
(B)
Value
.
Amount
.
Value
.
Tale 0.1 173 1,738 173 1,738 0.14
Siver 0.07 0.3 41 0.3 41 8.5
Cu COnc. - 0.3 41 0.3 41 8.5
Zn COnc. 0.2 0.3 41 0.3 41 8.5
Iron Ore 1.57 0.3 41 0.3 41 8.5
Mn Ore - 0.3 41 0.3 41 8.5
Ti Ore 143 0.5 41 0.5 41 8.5
Others - 0.5 41 0.5 41 8.5
Total 300 0.3 300 0.3 300 8.5
 
 
Copper 8335.5
Lead 2126.0
Zinc 2082.0
Tin 24250.0
Nickel 21300.0
Aluminium 2173.0
CIF Japan 133.0
CIF Kor. 128.25
CIF ARA. 100.25
FOB Rich. 105.9
FOB Qin. 125.5
FOB Kali. 99.25
FOB Newc. 121.0
1720.0
33.28
WTI 97.73
ºê·»Æ® 113.38
µà¹ÙÀÌ 109.9
U.S Dollar 11158
JPY 100 14219
EURO 21146
CNY 1410